Homeless & ReEntry Helpers.com - HRH's Housing Partners - List of Properties Page
Homeless & ReEntry Helpers, Inc.
916-920 E Michigan St, Indianapolis, IN 46202 - Map to HRH & HHOOT
(317) 635-0500 Voice | (317) 631-0500 Fax |
HHOOT Logo
HRH's Housing Partners - List of Properties Page
 "Reference Pages", with pictures and additional information on the properties listed below.
  Reference Pages w/Pictures
HRHHP ID #'s 100-214
(Revised 26Apr14)
 
Interested persons, please contact Don Hawkins at 317-632-0500 or email me at
Homeless & ReEntry Helpers, Inc. (HRH) - HRH Housing Partners Program
Interested parties, please contact Don Hawkins at 317-632-0500 or via Email to:
For a Picture and additional information, please see the "Reference Pages" above by HRHHP ID #.
$1,000. Earnest Monies is required with each Purchase Agreement  |  Buyer pays all closing costs.
Townships Code w/Count - 1-Center (52) | 2-Decatur-South West (0) | 3-Franklin-South East (0) | 4-Lawrence-North East (2)
5-Perry-South (0) | 6-Pike-North West (0) | 7-Warren-East (6) |8-Washington-North (4) | 9-Wayne-West (15) | Total Available (79)
Tax Sale Properties Still Available are in Blue & Bold Parcel # - (Revised 11Apr14 at 1310)
HRHHP ID # Parcel # Type St#   Address Zip Price Bed Bath Status Availability
126-101 1004829 single 1714 E Ohio St 46201 32,000 2 1 vacant NEW
127-101 1009732 Multi 1634 S East St 46225 35,000 6   vacant NEW
125-101 1059760 single 3720 N College Ave 46205 30,000 2 1 vacant NEW
129-101   single 200 S State St   25,000       NEW
128-101   single 3746 N College Ave   41,000       NEW
                       
                       
115-102 1027878 single 712 N  Elder Ave 46222 12,000 2 1 vacant  
117-102 9016206 single 750 N Arnolda Ave 46222 14,000 2 1 vacant
118-102 9016694 single 1167   Medford Ave 46222 19,500 2 1 vacant
121-102 1054353 single 1467   Blaine Ave 46221 21,900 2 1 vacant
130-111 8009406 single 3821 Temple Ave 46205 26,000 2 1 tenant
131-111 1091426 single 3525   Kinnear Ave 46218 14,000 2 1 vacant  
132-111 1002693 single 3111 Elmira St 46208 28,000 2 1 tenant
133-111 1019035 single 1014 W 32th St 46208 33,000 3 1 tenant
134-111 9022222 single 1043 Alton Ave 46222 29,000 2 1 tenant  
135-111 9020319 single 1309 Warman Ave 46222 29,000 3 1 tenant  
137-111 1073356 single 1827   Kildare Ave 46218 20,000 2 1 vacant
139-111 1019725 single 2009 Wilcox St 46222 29,000 3 1 tenant  
141-111 1091727 single 2535   Highland Pl 46208 16,000 3 1 vacant
142-111 1037603 single 2358   Hovey St 46218 29,000 2 1 tenant
144-111 1070197 single 3539 Hillside Ave 46218 31,000 3 1 tenant
146-111 7011310 single 5911 E Washington St 46219 18,500 3 1 vacant
147-111 1068441 single 946 W 34th St 46208 14,000 3 1 1/2 vacant
148-111 1040795 single 3437 Brouse Ave 46218 14,000 3 1 vacant
149-111 1085180 single 3419 Chester Ave 46218 16,000 2 2 vacant
150-110 1011802 double 3313- Ruckle St 46205 35,000 3 1 vacant  
151-104 8016617 single 4046  Byram Ave 46208 35,000 3 1 1/2 vacant reduced 4K
152-108 1015239 single 541 N Traub Ave 46222 20,000 3 1 vacant
153-113 1103281 double 3347- E 20th St 46218 11,000 1 1 vacant reduced 4K
154-109 1019202 single 1303 N Keystone Ave 46201 25,000 5 2 vacant
155-112 1038811 multiple 334 E 30th St 46205 10,000 8 4 vacant reduced 5k
157-112 8009495 Single 3874 Byram 46208 18,000 3 1 vacant  
158-000
159-000
                       
160-103 1032224 double 2034- Southeastern Ave 46201 30,000 1 1 tenant  
161-103 1029060 single 2211 English Ave 46201 35,000 2 1 tenant
162-103 1039395 single 1637 State St 46203 30,000 2 1 tenant
163-103 1029271 single 645 N Rural St 46201 25,000 3 3 tenant
164-103 1081373 single 1808 E Tabor St 46203 30,000 1 1 tenant
165-103 1017598 double 614- Oxford St 46201 30,000 1 1 tenant
166-103 9001658 single 2417 S Lyons Ave 46241 35,000 4 1 vacant
167-103
168-103
169-103
                       
170-106                
171-106
172-106                  
173-106                  
174-106                  
175-106                      
176-106                    
177-106                    
178-106
179-106
                       
180-107 9033598 single 2832 Shirley Dr 46222 44,900 3 1 vacant
181-107 9034451 single 3201 Donald Ave 46224 49,900 4 1 vacant
182-107 7006629 single 3305 N Arlington Ave 46218 34,900 3 2 vacant
183-107
184-107
185-107
186-107
                       
190-111 1067365 single 3621 N Dequincy St 46218 16,000 2 1 vacant  
192-111 1079653 single 136 S Elder Ave 46222 18,500 2 1 vacant  
193-111 9006605 single 1734 N Livingston Ave 46222 20,000 1 1 occupied  
194-111 1051549 single 1209 N Tuxedo St 46201 31,000 3 1 1/2 tenant  
195-111 1087926 single 3312   Ralston Ave 46218 31,000 3 1 tenant  
196-111 8010685 single 3825 N Temple Ave 46205 33,500 2 1 tenant  
197-111 1053686 single 805 N Bosart Ave 46218 33.500 2 1 tenant
198-111 9018687 single 1175 N Tibbs Ave 46222 36,000 3 1 tenant  
199-111 1040219 single 160 S Harlan St 46201 36,000 3-4 1 tenant  
200-111 9029730 single 2309 N Contennial St 46222 36,000 2 1 tenant  
201-111 1076216 single 2826 E 34th St 46218 36,000 3 1 tenant  
202-111 1041482 single 2886   Draper St 46203 36,000 3 1 tenant  
203-111 1091299 single 3021 N Temple Ave 46218 36,000 2 1 tenant  
204-111 1075423 single 1537   Spruce St 46203 38,500 3 1 tenant  
205-111 1046397 single 1953 N Linwood Ave 46201 46,000 2 1 tenant  
206-111 7004773 single 3610 N Butler Ave 46218 50,000 3 1 rent ready  
207-111 7007527 single 3422 N Butler Ave 46218 55,000 3 1 tenant  
208-111 7007530 single 3434 N Butler Ave 46218 55,000 3 2 tenant  
209-111 1080208 single 965 N Drexel Ave 46201 56,000 3 1 tenant  
210-111 1006497 double 1318 N Parker St 46201   2-2 1-1    
                       
211-114   single 3716 E 34th St   19,000 2 1 vacant NEW
212-114   single 3230   Colorado   26,000 6 1 vacant NEW
213-114   double 1314- N Chester   28,000 2-1 1-1 tenant NEW
214-114   single 534   Trowbridge   28,000 2 1 vacant NEW
215-114   single 3053 N Station   29,000 2 1 vacant NEW
216-114   single 3857 E 31st St   28,000 2 1 vacant NEW
217-114   single 2810   Highland   32,000 3 1 vacant NEW
218-114   single 2170 N Gent   19,000 2 1 vacant NEW
219-114   single 2867   Indianapolis   23,000 3 1 vacant NEW
220-114   single 2834   Indianapolis   23,000 2 1 vacant NEW
221-114   single 1453 W 34th St   27,000 2 1 vacant NEW
222-114   single 869 W 26th St   21,000 3 1 vacant NEW
223-114   single 962 W 27th St   31,000 3 1 vacant NEW
224-114   single 3275   Dr A J Brown   17,000 2 1 vacant NEW
225-114   double 209- N Traub   23,000 2-2 1-1 vacant NEW
226-114   single 145 S Traub   23,000 2 1 vacant NEW
227-114   single 1807 W 10th St   31,000 3 1 vacant NEW
228-114   single 1034 S Pershing   28,000 4 2 vacant NEW
229-114   single 764 N Anolda   31,000 3 1 vacant NEW
230-114   single 2227   Silver Maple Ct   31,000 4 2 vacant NEW
231-114   single 2225   Silver Maple Ct   31,000 3 2 vacant NEW
232-114   single 944   Livingston   27,000 3 2 vacant NEW
233-114   single 1023 N Mount   22,000     vacant NEW
234-114                      
235-114                      
                       
                       
                       
$1,000. earnest moniey is required with each Purchase Agreement  |  Buyer pays all closing costs.
Status Code:
vacant = property is unoccupied | tenant = has a renter or a signed lease | occupied = a holdover or squater
Previous Page | Home | Search for Services | By Organization | By Contact Name | Helpers Log-In | Helpers Sign-Up | Contact-Us
Copyright (c) 2007-2017 by Homeless & ReEntry Helpers, Inc., 916-920 E Michigan St, Indianapolis, IN 46202 USA | 317-635-0500 Voice
For suggestions or questions regarding this Web site please contact Don Hawkins at: or 317-631-0500 Fax
HomelessHelpers.com | ReEntryHelpers.com | VeteransHelpers.com | IndyHelpers.com | HHOOT.com | HelpHRH.com
All Rights Reserved - Click here to view our Disclaimer | (Revised 10Jan17 at 1040 by DEH)